VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,157,936,269 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,486.92 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,146,319.7 GB  601,415,231
2 Iran (ISLAMIC Republic Of)  98,992,426.0 GB  5,317,272,643
3 Russian Federation  89,297,648.1 GB  1,398,603,195
4 Japan  69,820,639.8 GB  720,976,127
5 United States  53,994,690.5 GB  1,396,578,458
6 Taiwan  51,368,783.8 GB  795,364,213
7 France  46,454,243.9 GB  595,755,445
8 Indonesia  39,086,546.2 GB  897,180,665
9 India  36,699,767.8 GB  779,122,890
10 Viet Nam  30,286,866.7 GB  518,596,236
11 China  29,693,667.3 GB  776,108,274
12 Thailand  19,878,583.9 GB  348,011,262
13 United Arab Emirates  15,824,180.8 GB  518,959,346
14 Hong Kong  14,902,347.1 GB  256,199,119
15 Myanmar  13,312,222.8 GB  225,750,521
16 Philippines  13,047,735.3 GB  318,824,616
17 Malaysia  12,060,997.4 GB  145,715,034
18 Turkmenistan  12,058,753.5 GB  156,325,863
19 Bangladesh  9,512,239.0 GB  387,782,957
20 Ukraine  9,439,755.5 GB  541,446,955
21 Canada  8,241,759.5 GB  97,399,861
22 Saudi Arabia  8,117,144.9 GB  109,599,824
23 Germany  7,989,345.8 GB  256,855,415
24 Turkey  6,831,887.8 GB  102,534,027
25 Singapore  6,769,892.1 GB  414,379,303
26 Australia  5,733,170.9 GB  115,931,711
27 Iraq  5,686,076.7 GB  225,331,732
28 Brazil  5,522,076.5 GB  1,399,529,327
29 United Kingdom  5,348,063.5 GB  142,591,566
30 Argentina  4,663,067.3 GB  70,624,184
31 Lao People's Democratic Republic  4,639,980.2 GB  74,812,526
32 Pakistan  4,484,928.6 GB  105,706,637
33 Nigeria  3,889,385.8 GB  458,948,993
34 Cambodia  3,264,617.0 GB  93,117,782
35 Kenya  3,057,829.2 GB  183,251,489
36 Mexico  2,543,634.5 GB  44,591,517
37 Spain  2,156,765.2 GB  25,767,447
38 Oman  2,102,552.1 GB  37,081,246
39 Netherlands  1,947,937.7 GB  54,940,204
40 Armenia  1,461,937.0 GB  4,921,026
41 Egypt  1,389,016.7 GB  37,866,087
42 Qatar  1,373,819.7 GB  19,189,379
43 Algeria  1,371,944.2 GB  37,284,758
44 Nepal  1,336,915.7 GB  19,783,464
45 Somalia  1,323,681.8 GB  58,039,328
46 Syrian Arab Republic  1,316,056.1 GB  236,070,144
47 Jordan  1,295,904.0 GB  25,534,188
48 Italy  1,257,759.1 GB  15,744,297
49 Kyrgyzstan  1,209,759.3 GB  13,450,259
50 Sudan  1,172,024.7 GB  42,120,281
51 New Zealand  1,160,456.1 GB  15,264,649
52 Colombia  1,091,596.8 GB  20,242,014
53 Macau  1,063,997.5 GB  19,127,549
54 Kazakhstan  1,056,076.5 GB  15,438,029
55 Cote D'ivoire  1,051,850.7 GB  13,005,338
56 Sweden  1,010,859.1 GB  18,852,848
57 Gabon  1,006,228.0 GB  7,589,013
58 Ghana  976,998.8 GB  57,853,155
59 Austria  935,743.7 GB  14,684,610
60 Venezuela  898,474.7 GB  26,294,504
61 Belarus  858,682.5 GB  22,228,572
62 Chile  851,395.3 GB  14,377,257
63 Romania  803,289.6 GB  17,643,334
64 Peru  798,814.4 GB  10,767,616
65 Ethiopia  759,406.3 GB  39,261,656
66 Mongolia  699,630.0 GB  11,326,364
67 Kuwait  689,212.7 GB  10,520,911
68 Libyan Arab Jamahiriya  688,404.7 GB  19,339,942
69 Morocco  657,830.2 GB  25,354,664
70 Poland  648,172.7 GB  9,428,381
71 Yemen  622,393.1 GB  21,030,692
72 Azerbaijan  596,868.3 GB  10,542,534
73 Latvia  593,602.4 GB  3,261,297
74 Ecuador  590,699.8 GB  53,811,637
75 Norway  547,581.5 GB  4,763,614
76 Switzerland  527,622.9 GB  39,688,801
77 Palestinian Territory Occupied  507,498.5 GB  12,439,899
78 Belgium  483,460.3 GB  6,756,854
79 South Africa  469,312.3 GB  17,208,111
80 Finland  447,069.1 GB  3,952,074
81 Afghanistan  443,926.5 GB  16,093,893
82 Tanzania United Republic of  434,661.7 GB  10,898,296
83 Israel  414,954.9 GB  9,386,425
84 Uganda  384,988.0 GB  19,344,223
85 Portugal  382,741.1 GB  5,945,287
86 Denmark  334,076.3 GB  3,065,110
87 Czech Republic  331,092.5 GB  5,005,862
88 Hungary  329,399.3 GB  4,910,264
89 Lithuania  328,906.7 GB  4,193,071
90 Georgia  300,580.1 GB  3,581,620
91 Guinea  281,856.1 GB  8,624,499
92 Greece  272,653.6 GB  4,028,318
93 Sri Lanka  270,043.2 GB  6,672,647
94 Bahrain  228,880.7 GB  3,676,022
95 Dominican Republic  224,460.9 GB  7,031,920
96 Brunei Darussalam  220,094.4 GB  1,611,392
97 Tunisia  219,469.0 GB  6,101,528
98 Bulgaria  213,930.1 GB  4,470,077
99 Guatemala  208,814.8 GB  4,431,998
100 Uzbekistan  205,308.3 GB  4,169,960
101 Lebanon  204,163.3 GB  9,050,535
102 Serbia  203,574.5 GB  3,590,746
103 Panama  197,233.8 GB  5,518,438
104 Bolivia  190,926.9 GB  3,307,460
105 Paraguay  165,230.8 GB  2,137,004
106 Djibouti  164,005.4 GB  4,263,132
107 Ireland  139,183.5 GB  2,711,159
108 Slovenia  133,588.9 GB  1,601,920
109 Costa Rica  119,745.1 GB  1,835,942
110 Croatia (LOCAL Name: Hrvatska)  117,155.4 GB  1,164,526
111 Slovakia (SLOVAK Republic)  111,713.7 GB  1,245,276
112 Moldova Republic of  108,598.6 GB  2,791,272
113 Cuba  106,885.2 GB  2,809,936
114 Albania  105,583.2 GB  2,355,232
115 Bosnia and Herzegowina  103,117.2 GB  937,841
116 Mauritius  100,310.0 GB  1,348,918
117 Jamaica  93,562.3 GB  2,131,460
118 Estonia  83,510.5 GB  1,246,729
119 Uruguay  82,410.6 GB  1,187,897
120 Bhutan  81,648.0 GB  1,691,044
121 Rwanda  72,526.7 GB  2,037,788
122 Honduras  62,540.8 GB  1,423,724
123 Luxembourg  62,525.7 GB  1,358,602
124 Benin  61,559.7 GB  7,075,704
125 Antigua and Barbuda  60,805.4 GB  1,629,633
126 Cyprus  56,999.1 GB  8,474,115
127 Senegal  54,259.6 GB  2,001,707
128 Togo  54,142.8 GB  1,421,476
129 Maldives  53,626.3 GB  914,409
130 Guam  53,051.4 GB  999,135
131 Northern Mariana Islands  44,967.1 GB  273,769
132 Trinidad and Tobago  42,723.3 GB  648,650
133 Macedonia  42,321.5 GB  655,674
134 Korea Democratic People's Republic of  39,715.9 GB  300,022
135 Cameroon  37,555.5 GB  3,263,590
136 Timor-leste  34,202.0 GB  745,057
137 El Salvador  34,098.9 GB  893,704
138 Mozambique  33,923.2 GB  2,529,401
139 Fiji  30,291.2 GB  840,741
140 Madagascar  29,205.2 GB  768,555
141 Barbados  29,053.7 GB  358,675
142 Puerto Rico  28,700.8 GB  711,924
143 Nicaragua  27,520.8 GB  530,680
144 Malta  27,429.0 GB  516,126
145 Tajikistan  26,762.8 GB  1,235,788
146 Iceland  26,148.0 GB  787,197
147 Palau  25,439.8 GB  197,104
148 Namibia  25,433.6 GB  753,809
149 Reunion  24,322.4 GB  95,729
150 Seychelles  22,908.1 GB  3,437,065
151 Congo The Democratic Republic of The  21,946.1 GB  1,477,593
152 Chad  21,625.4 GB  4,517,752
153 Angola  21,376.3 GB  806,540
154 Mali  18,706.3 GB  1,075,164
155 Burkina Faso  18,614.1 GB  1,587,166
156 Montenegro  18,297.6 GB  375,007
157 Mauritania  18,115.4 GB  541,846
158 Bahamas  17,988.7 GB  348,345
159 Zambia  16,748.4 GB  668,081
160 Zimbabwe  16,271.7 GB  2,286,833
161 Saint Lucia  15,686.3 GB  187,089
162 Guyana  14,734.8 GB  306,708
163 Papua New Guinea  14,215.7 GB  200,674
164 Malawi  13,545.2 GB  194,384
165 Suriname  11,487.7 GB  315,473
166 Samoa  9,924.6 GB  21,670
167 New Caledonia  9,796.1 GB  128,651
168 Haiti  9,409.7 GB  396,727
169 French Polynesia  9,387.3 GB  189,056
170 Belize  9,119.1 GB  518,563
171 Botswana  8,817.0 GB  198,921
172 Aruba  8,614.7 GB  96,406
173 Gambia  8,609.0 GB  3,640,850
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.1 GB  137,531
176 Liberia  6,650.6 GB  553,275
177 Marshall Islands  6,598.1 GB  61,212
178 South Sudan  6,466.2 GB  347,197
179 Vanuatu  5,869.7 GB  283,216
180 Martinique  5,552.4 GB  78,355
181 Dominica  5,499.9 GB  297,155
182 Equatorial Guinea  5,311.5 GB  318,655
183 Congo  4,640.8 GB  125,578
184 Grenada  3,964.8 GB  90,569
185 Andorra  3,723.1 GB  77,783
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,462.0 GB  37,459
189 Guadeloupe  3,293.3 GB  44,320
190 Cape Verde  3,089.0 GB  138,909
191 Sierra Leone  3,079.2 GB  113,736
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,637.3 GB  59,243
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,360.5 GB  50,425
196 Swaziland  2,345.5 GB  86,751
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,108.4 GB  89,402
199 Solomon Islands  2,083.2 GB  78,503
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,809
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,622.4 GB  16,551
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,302.2 GB  38,859
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,581
209 Jersey  1,057.8 GB  27,197
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.3 GB  32,832
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  342.4 GB  12,154
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,596
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4